Piero Toci
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1973-06-11 | Beckenham | Grass | R64 | - | - | 9-8 6-4 | ||
| 1972-06-12 | Beckenham | Grass | R64 | - | - | 7-5 7-5 | ||
| 1971-06-07 | Beckenham | Grass | R32 | - | - | 6-4 8-6 | ||
| 1971-06-07 | Beckenham | Grass | R64 | - | - | 7-5 6-2 | ||
| 1971-05-31 | Manchester | Grass | R64 | - | - | 5-7 6-3 8-6 | ||
| 1969-01-20 | Australian Open | Grass | R32 | - | - | 6-1 6-2 6-1 | ||
| 1969-01-13 | Sydney | Grass | R32 | - | - | 6-2 6-1 6-1 | ||
| 1969-01-13 | Sydney | Grass | R64 | - | - | 7-9 6-4 6-1 | ||
| 1968-12-09 | Brisbane | Grass | R16 | - | - | 6-4 6-4 | ||
| 1968-12-09 | Brisbane | Grass | R64 | - | - | 6-3 8-6 |
W-L: 3-7 (30.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973-06-11 | Beckenham | Grass | R64 | - | - | 9-8 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1972-06-12 | Beckenham | Grass | R64 | - | - | 7-5 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1971-06-07 | Beckenham | Grass | R32 | - | - | 6-4 8-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1971-06-07 | Beckenham | Grass | R64 | - | - | 7-5 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1971-05-31 | Manchester | Grass | R64 | - | - | 5-7 6-3 8-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1969-01-20 | Australian Open | Grass | R32 | - | - | 6-1 6-2 6-1 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1969-01-13 | Sydney | Grass | R32 | - | - | 6-2 6-1 6-1 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1969-01-13 | Sydney | Grass | R64 | - | - | 7-9 6-4 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1968-12-09 | Brisbane | Grass | R16 | - | - | 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1968-12-09 | Brisbane | Grass | R64 | - | - | 6-3 8-6 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Grass