Piero Luisi
Showing last 9 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2013-02-01 | Davis Cup G2 R1: VEN vs GUA | Hard | RR | 513 | 1056 | 6-3 7-6(6) | ||
| 2011-03-04 | Davis Cup G2 R1: VEN vs HAI | Hard | RR | 725 | - | 6-2 6-2 6-1 | ||
| 2011-03-04 | Davis Cup G2 R1: VEN vs HAI | Hard | RR | 513 | 725 | 6-7(3) 6-4 6-4 0-6 6-4 | ||
| 2009-07-10 | Davis Cup G2 R2: VEN vs MEX | Hard | RR | 478 | 594 | 4-6 6-3 6-3 | ||
| 2009-03-06 | Davis Cup G2 R1: VEN vs AHO | Hard | RR | 601 | - | 6-3 6-1 | ||
| 2009-03-06 | Davis Cup G2 R1: VEN vs AHO | Hard | RR | 601 | 1564 | 7-5 6-2 6-4 | ||
| 2008-04-11 | Davis Cup G2 PO: VEN vs ESA | Hard | RR | 719 | - | 6-2 6-2 | ||
| 2008-02-08 | Davis Cup G2 R1: BAH vs VEN | Hard | RR | 1145 | 741 | 6-1 6-4 | ||
| 2006-09-22 | Davis Cup G1 PO: VEN vs ECU | Hard | RR | 483 | 1043 | 6-3 6-4 |
W-L: 5-4 (55.56%)
Matches on Hard
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-02-01 | Davis Cup G2 R1: VEN vs GUA | Hard | RR | 513 | 1056 | 6-3 7-6(6) | H2H | 3 | - | - | - | - | - | - | - | ||
| 2011-03-04 | Davis Cup G2 R1: VEN vs HAI | Hard | RR | 725 | - | 6-2 6-2 6-1 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2011-03-04 | Davis Cup G2 R1: VEN vs HAI | Hard | RR | 513 | 725 | 6-7(3) 6-4 6-4 0-6 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2009-03-06 | Davis Cup G2 R1: VEN vs AHO | Hard | RR | 601 | - | AHONick Van Rosberg | 6-3 6-1 | H2H | 3 | - | - | - | - | - | - | - | |
| 2009-03-06 | Davis Cup G2 R1: VEN vs AHO | Hard | RR | 601 | 1564 | AHOMartijn Van Haasteren | 7-5 6-2 6-4 | H2H | 5 | - | - | - | - | - | - | - | |
| 2009-07-10 | Davis Cup G2 R2: VEN vs MEX | Hard | RR | 478 | 594 | 4-6 6-3 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 2008-02-08 | Davis Cup G2 R1: BAH vs VEN | Hard | RR | 1145 | 741 | 6-1 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 2008-04-11 | Davis Cup G2 PO: VEN vs ESA | Hard | RR | 719 | - | 6-2 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 2006-09-22 | Davis Cup G1 PO: VEN vs ECU | Hard | RR | 483 | 1043 | 6-3 6-4 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Hard