Matches
W-L: 1-9 (10.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2009-09-18 | Davis Cup G2 R3: FIN vs CYP | Hard | RR | 62 | 475 | 6-2 6-1 6-0 | ||
| 2009-09-18 | Davis Cup G2 R3: FIN vs CYP | Hard | RR | 620 | 475 | 6-0 7-5 6-0 | ||
| 2009-07-10 | Davis Cup G2 R2: CYP vs IRL | Hard | RR | 281 | 521 | 5-7 6-3 5-0 RET | ||
| 2009-03-06 | Davis Cup G2 R1: CYP vs POR | Hard | RR | 81 | 546 | 6-0 6-2 6-1 | ||
| 2008-07-18 | Davis Cup G2 R2: POR vs CYP | Clay | RR | 105 | 623 | 6-3 6-2 | ||
| 2008-07-18 | Davis Cup G2 R2: POR vs CYP | Clay | RR | 220 | 623 | 6-4 6-4 7-5 | ||
| 2008-04-11 | Davis Cup G2 R1: CYP vs SLO | Hard | RR | 367 | SLOBlaz Kavcic | 571 | 6-1 6-1 | |
| 2008-04-11 | Davis Cup G2 R1: CYP vs SLO | Hard | RR | 297 | SLOMarko Tkalec | 571 | 6-3 6-3 6-1 | |
| 2007-07-20 | Davis Cup G2 PO: CYP vs BUL | Clay | RR | 657 | 476 | 7-6(2) 6-1 6-2 | ||
| 2007-04-06 | Davis Cup G2 R1: CYP vs FIN | Clay | RR | 375 | 888 | 2-6 6-2 6-0 6-1 |
Photos Kallias
W-L: 1-9 (10.00%)