Peter Wessels
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2007-06-17 | 's-Hertogenbosch | Grass | QF | 488 | 7 | 6-3 6-3 | ||
| 2007-06-17 | 's-Hertogenbosch | Grass | R32 | 488 | 104 | 6-4 6-3 | ||
| 2007-06-17 | 's-Hertogenbosch | Grass | F | 13 | 488 | 7-6(5) 4-6 7-6(4) | ||
| 2007-06-17 | 's-Hertogenbosch | Grass | SF | 488 | 345 | 7-6(5) 7-6(3) | ||
| 2007-06-17 | 's-Hertogenbosch | Grass | R16 | 488 | 94 | 6-2 7-6(3) | ||
| 2005-06-20 | Wimbledon | Grass | R128 | 28 | 79 | 7-6(4) 6-3 6-4 | ||
| 2004-06-14 | 's-Hertogenbosch | Grass | R32 | 56 | 196 | 6-1 6-3 | ||
| 2001-07-09 | Newport | Grass | R32 | 90 | 141 | 7-6(5) 6-1 | ||
| 2001-07-09 | Newport | Grass | R16 | 149 | 90 | 6-4 6-1 | ||
| 2001-06-25 | Wimbledon | Grass | R128 | 2 | 93 | 7-6(1) 6-4 6-4 |
W-L: 5-5 (50.00%)
Matches on Grass
Matches — Grass