Peter Szoke
Showing last 5 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1974-06-24 | Wimbledon | Grass | R128 | 19 | 148 | 6-2 7-5 8-6 | ||
| 1972-12-26 | Australian Open | Grass | R64 | - | - | 6-1 7-5 | ||
| 1972-06-26 | Wimbledon | Grass | R128 | - | - | 8-6 6-3 8-9 3-6 6-0 | ||
| 1971-06-21 | Wimbledon | Grass | R128 | - | - | 7-5 6-2 6-2 | ||
| 1971-06-14 | Queen's Club | Grass | R64 | - | - | 6-4 9-8 |
W-L: 0-5 (0.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-06-24 | Wimbledon | Grass | R128 | 19 | 148 | 6-2 7-5 8-6 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1972-12-26 | Australian Open | Grass | R64 | - | - | 6-1 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1972-06-26 | Wimbledon | Grass | R128 | - | - | 8-6 6-3 8-9 3-6 6-0 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1971-06-21 | Wimbledon | Grass | R128 | - | - | 7-5 6-2 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1971-06-14 | Queen's Club | Grass | R64 | - | - | 6-4 9-8 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Grass