Peter Moraing
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1993-01-11 | Auckland | Hard | R32 | 110 | 262 | 6-3 6-7(3) 6-2 | ||
| 1988-04-11 | Tokyo-1 | Hard | R64 | 116 | 325 | 7-6 5-7 6-4 | ||
| 1987-10-12 | Tel Aviv | Hard | R32 | 133 | 213 | 6-3 6-1 | ||
| 1987-07-27 | Washington | Hard | R64 | 123 | 180 | 6-2 6-3 | ||
| 1987-07-20 | Schenectady | Hard | R32 | 70 | 183 | 6-7 6-3 6-1 | ||
| 1987-01-26 | Guaruja | Hard | R16 | 48 | 153 | 4-6 6-2 6-1 | ||
| 1987-01-26 | Guaruja | Hard | R32 | 153 | 119 | 6-4 6-4 | ||
| 1986-10-13 | Tokyo-1 | Hard | R16 | 264 | 174 | 6-4 6-4 | ||
| 1986-10-13 | Tokyo-1 | Hard | R32 | 174 | 48 | 6-3 6-3 | ||
| 1986-10-13 | Tokyo-1 | Hard | R64 | 174 | 855 | 6-7 6-3 6-2 |
W-L: 3-7 (30.00%)
Matches on Hard
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-01-11 | Auckland | Hard | R32 | 110 | 262 | 6-3 6-7(3) 6-2 | H2H | 3 | 100 | 12 | 4 | 55.8% | 86.0% | 61.8% | 2/3 | ||
| 1988-04-11 | Tokyo-1 | Hard | R64 | 116 | 325 | 7-6 5-7 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1987-10-12 | Tel Aviv | Hard | R32 | 133 | 213 | 6-3 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1987-07-27 | Washington | Hard | R64 | 123 | 180 | 6-2 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1987-07-20 | Schenectady | Hard | R32 | 70 | 183 | 6-7 6-3 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1987-01-26 | Guaruja | Hard | R16 | 48 | 153 | 4-6 6-2 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1987-01-26 | Guaruja | Hard | R32 | 153 | 119 | 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1986-10-13 | Tokyo-1 | Hard | R16 | 264 | 174 | 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1986-10-13 | Tokyo-1 | Hard | R32 | 174 | 48 | 6-3 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1986-10-13 | Tokyo-1 | Hard | R64 | 174 | 855 | 6-7 6-3 6-2 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Hard