Peter McNamara
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1985-10-04 | Davis Cup WG SF: SWE vs AUS | Clay | RR | 5 | 339 | 6-4 6-4 13-11 | ||
| 1985-10-04 | Davis Cup WG SF: SWE vs AUS | Clay | RR | 3 | 339 | 6-4 6-3 | ||
| 1985-09-23 | Barcelona | Clay | R64 | 666 | 27 | 6-3 6-3 | ||
| 1985-09-23 | Barcelona | Clay | R32 | 87 | 666 | 6-0 2-6 6-3 | ||
| 1985-05-27 | Roland Garros | Clay | R128 | 29 | 688 | 7-5 6-1 6-3 | ||
| 1985-04-29 | Hamburg | Clay | R64 | 48 | 749 | 6-3 7-6 | ||
| 1983-02-21 | Delray Beach WCT | Clay | R32 | 407 | 9 | 4-6 6-4 6-2 | ||
| 1982-11-15 | Sao Paulo | Clay | R32 | 64 | 8 | 7-5 7-6 | ||
| 1982-08-03 | Indianapolis | Clay | R32 | 163 | 10 | 7-5 6-3 | ||
| 1982-08-03 | Indianapolis | Clay | R64 | 10 | 133 | 6-3 4-6 6-1 |
W-L: 2-8 (20.00%)
Matches on Clay
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-10-04 | Davis Cup WG SF: SWE vs AUS | Clay | RR | 5 | 339 | 6-4 6-4 13-11 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1985-10-04 | Davis Cup WG SF: SWE vs AUS | Clay | RR | 3 | 339 | 6-4 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1985-09-23 | Barcelona | Clay | R32 | 87 | 666 | 6-0 2-6 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1985-09-23 | Barcelona | Clay | R64 | 666 | 27 | 6-3 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1985-05-27 | Roland Garros | Clay | R128 | 29 | 688 | 7-5 6-1 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1985-04-29 | Hamburg | Clay | R64 | 48 | 749 | 6-3 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1983-02-21 | Delray Beach WCT | Clay | R32 | 407 | 9 | 4-6 6-4 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1982-11-15 | Sao Paulo | Clay | R32 | 64 | 8 | 7-5 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1982-08-03 | Indianapolis | Clay | R32 | 163 | 10 | 7-5 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1982-08-03 | Indianapolis | Clay | R64 | 10 | 133 | 6-3 4-6 6-1 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Clay