Matches — 1994
W-L: 8-2 (80.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-12-06 | Grand Slam Cup | Carpet | QF | 1 | 6 | 6-4 6-3 | ||
| 1994-12-06 | Grand Slam Cup | Carpet | R16 | 1 | 31 | 6-2 6-4 | ||
| 1994-12-06 | Grand Slam Cup | Carpet | SF | 1 | 5 | 5-7 6-3 6-4 6-7 10-8 | ||
| 1994-12-06 | Grand Slam Cup | Carpet | F | 19 | 1 | 7-6 4-6 7-6 6-4 | ||
| 1994-11-15 | ATP Tour World Championships | Carpet | F | 1 | 5 | 4-6 6-3 7-5 6-4 | ||
| 1994-11-15 | ATP Tour World Championships | Carpet | SF | 1 | 2 | 4-6 7-6(5) 6-3 | ||
| 1994-11-15 | ATP Tour World Championships | Carpet | RR | 5 | 1 | 7-5 7-5 | ||
| 1994-11-15 | ATP Tour World Championships | Carpet | RR | 1 | 4 | 6-3 6-4 | ||
| 1994-11-15 | ATP Tour World Championships | Carpet | RR | 1 | 8 | 4-6 6-3 7-6(3) | ||
| 1994-11-07 | Antwerp | Carpet | QF | 1 | 71 | 6-1 6-3 |
Pete Sampras
W-L: 8-2 (80.00%)