Per Hegna
Showing last 8 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1974-11-11 | Oslo | Hard | R32 | - | - | 6-4 6-2 | ||
| 1974-11-11 | Oslo | Hard | R16 | 54 | - | 6-3 6-2 | ||
| 1974-09-13 | Davis Cup EUR PR: BEL vs NOR | Hard | RR | 343 | - | 6-3 6-4 6-2 | ||
| 1974-09-13 | Davis Cup EUR PR: BEL vs NOR | Hard | RR | 261 | - | 6-2 6-2 6-0 | ||
| 1974-04-19 | Davis Cup EUR PR: NOR vs IRI | Hard | RR | - | - | 6-1 7-5 6-1 | ||
| 1974-04-19 | Davis Cup EUR PR: NOR vs IRI | Hard | RR | - | - | 6-2 7-5 4-6 6-2 | ||
| 1973-04-13 | Davis Cup EUR PR: IRL vs NOR | Hard | RR | - | - | 7-5 6-0 6-0 | ||
| 1973-04-13 | Davis Cup EUR PR: IRL vs NOR | Hard | RR | - | - | 6-4 7-5 6-2 |
W-L: 5-3 (62.50%)
Matches on Hard
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-11-11 | Oslo | Hard | R16 | 54 | - | 6-3 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-11-11 | Oslo | Hard | R32 | - | - | 6-4 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-09-13 | Davis Cup EUR PR: BEL vs NOR | Hard | RR | 343 | - | 6-3 6-4 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1974-09-13 | Davis Cup EUR PR: BEL vs NOR | Hard | RR | 261 | - | 6-2 6-2 6-0 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1974-04-19 | Davis Cup EUR PR: NOR vs IRI | Hard | RR | - | - | 6-1 7-5 6-1 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1974-04-19 | Davis Cup EUR PR: NOR vs IRI | Hard | RR | - | - | 6-2 7-5 4-6 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1973-04-13 | Davis Cup EUR PR: IRL vs NOR | Hard | RR | - | - | 7-5 6-0 6-0 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1973-04-13 | Davis Cup EUR PR: IRL vs NOR | Hard | RR | - | - | 6-4 7-5 6-2 | H2H | 5 | - | - | - | - | - | - | - |
Matches — Hard