Paul Gerken
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1977-07-04 | Newport | Grass | R32 | 118 | - | 6-3 6-4 | ||
| 1975-06-23 | Wimbledon | Grass | R128 | 76 | 74 | 3-6 3-6 6-1 6-3 17-15 | ||
| 1975-06-23 | Wimbledon | Grass | R64 | 44 | 76 | 6-3 6-3 6-1 | ||
| 1975-06-16 | Nottingham | Grass | R64 | 6 | 75 | 6-4 6-4 | ||
| 1974-08-28 | US Open | Grass | R32 | 9 | 74 | 6-4 6-3 3-1 RET | ||
| 1974-08-28 | US Open | Grass | R128 | 74 | 109 | 6-4 6-7 7-5 7-6 | ||
| 1974-08-28 | US Open | Grass | R64 | 74 | 167 | 6-4 6-4 6-2 | ||
| 1974-08-19 | South Orange | Grass | R32 | 75 | 170 | 6-7 6-4 6-4 | ||
| 1974-08-19 | South Orange | Grass | R16 | 37 | 75 | 6-3 6-4 | ||
| 1974-06-24 | Wimbledon | Grass | R128 | 64 | 59 | 7-9 3-6 6-2 6-1 14-12 |
W-L: 4-6 (40.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-07-04 | Newport | Grass | R32 | 118 | - | 6-3 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1975-06-23 | Wimbledon | Grass | R64 | 44 | 76 | 6-3 6-3 6-1 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1975-06-23 | Wimbledon | Grass | R128 | 76 | 74 | 3-6 3-6 6-1 6-3 17-15 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1975-06-16 | Nottingham | Grass | R64 | 6 | 75 | 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-08-28 | US Open | Grass | R32 | 9 | 74 | 6-4 6-3 3-1 RET | H2H | 5 | - | - | - | - | - | - | - | ||
| 1974-08-28 | US Open | Grass | R64 | 74 | 167 | 6-4 6-4 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1974-08-28 | US Open | Grass | R128 | 74 | 109 | 6-4 6-7 7-5 7-6 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1974-08-19 | South Orange | Grass | R16 | 37 | 75 | 6-3 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-08-19 | South Orange | Grass | R32 | 75 | 170 | 6-7 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-06-24 | Wimbledon | Grass | R128 | 64 | 59 | 7-9 3-6 6-2 6-1 14-12 | H2H | 5 | - | - | - | - | - | - | - |
Matches — Grass