Orlando Agudelo
Showing last 7 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1986-03-07 | Davis Cup AME QF: COL vs PER | Clay | RR | 40 | - | 3-6 8-6 6-3 | ||
| 1986-03-07 | Davis Cup AME QF: COL vs PER | Clay | RR | 63 | - | 6-4 6-1 2-6 6-3 | ||
| 1982-11-01 | Quito | Clay | R32 | 348 | 597 | 6-2 6-3 | ||
| 1981-11-02 | Quito | Clay | R32 | 5 | 748 | 6-2 6-4 | ||
| 1977-11-07 | Bogota | Clay | R32 | - | 283 | 6-2 6-2 | ||
| 1977-11-07 | Bogota | Clay | R16 | 48 | - | 6-3 3-6 7-6 | ||
| 1974-07-22 | Washington-2 | Clay | R64 | 64 | - | 6-4 6-3 |
W-L: 1-6 (14.29%)
Matches on Clay
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-03-07 | Davis Cup AME QF: COL vs PER | Clay | RR | 40 | - | 3-6 8-6 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1986-03-07 | Davis Cup AME QF: COL vs PER | Clay | RR | 63 | - | 6-4 6-1 2-6 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1982-11-01 | Quito | Clay | R32 | 348 | 597 | 6-2 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-11-02 | Quito | Clay | R32 | 5 | 748 | 6-2 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1977-11-07 | Bogota | Clay | R16 | 48 | - | 6-3 3-6 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1977-11-07 | Bogota | Clay | R32 | - | 283 | 6-2 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-07-22 | Washington-2 | Clay | R64 | 64 | - | 6-4 6-3 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Clay