Olivier Mutis
Showing last 5 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2003-06-23 | Wimbledon | Grass | R128 | 78 | 86 | 4-6 0-6 6-4 7-6(1) 6-3 | ||
| 2003-06-23 | Wimbledon | Grass | R64 | 11 | 78 | 4-6 1-6 7-6(4) 7-5 7-5 | ||
| 2003-06-16 | 's-Hertogenbosch | Grass | R32 | 79 | 72 | 6-4 7-6(4) | ||
| 2003-06-16 | 's-Hertogenbosch | Grass | R16 | 10 | 79 | 6-2 6-4 | ||
| 2003-06-09 | Queen's Club | Grass | R64 | 140 | 78 | 6-4 4-6 6-3 |
W-L: 2-3 (40.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-06-23 | Wimbledon | Grass | R64 | 11 | 78 | 4-6 1-6 7-6(4) 7-5 7-5 | H2H | 5 | 217 | 15 | 6 | 56.7% | 73.3% | 41.6% | 6/14 | ||
| 2003-06-23 | Wimbledon | Grass | R128 | 78 | 86 | 4-6 0-6 6-4 7-6(1) 6-3 | H2H | 5 | 148 | 12 | 7 | 57.4% | 69.7% | 48.5% | 5/12 | ||
| 2003-06-16 | 's-Hertogenbosch | Grass | R16 | 10 | 79 | 6-2 6-4 | H2H | 3 | 49 | 2 | 2 | 76.6% | 80.6% | 63.6% | 0/0 | ||
| 2003-06-16 | 's-Hertogenbosch | Grass | R32 | 79 | 72 | 6-4 7-6(4) | H2H | 3 | 94 | 4 | 3 | 47.2% | 73.8% | 55.3% | 9/10 | ||
| 2003-06-09 | Queen's Club | Grass | R64 | 140 | 78 | 6-4 4-6 6-3 | H2H | 3 | 101 | 5 | 4 | 68.2% | 65.0% | 46.4% | 5/10 |
Matches — Grass