Olivier Delaitre
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1998-08-10 | Cincinnati Masters | Hard | R64 | 60 | 200 | 6-1 6-3 | ||
| 1998-04-13 | Tokyo | Hard | R64 | 109 | 151 | 6-3 6-0 | ||
| 1998-04-06 | Chennai | Hard | R32 | 147 | 143 | 6-1 6-3 | ||
| 1998-04-06 | Chennai | Hard | R16 | 86 | 147 | 7-5 6-3 | ||
| 1998-01-05 | Doha | Hard | R32 | 13 | 143 | 7-5 6-1 | ||
| 1997-09-22 | Toulouse | Hard | R32 | 56 | 113 | 6-2 6-3 | ||
| 1997-08-11 | Indianapolis | Hard | R32 | 74 | 121 | 7-6(3) 6-1 | ||
| 1997-08-11 | Indianapolis | Hard | R64 | 121 | 130 | 6-4 6-2 | ||
| 1997-08-04 | Cincinnati Masters | Hard | R64 | 54 | 125 | 6-2 3-6 6-0 | ||
| 1997-07-28 | Canada Masters | Hard | R64 | 19 | 124 | 6-4 6-1 |
W-L: 2-8 (20.00%)
Matches on Hard
Matches — Hard