Nicolas Kelaidis
Showing last 9 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1977-01-10 | Auckland | Grass | R32 | 366 | 177 | 6-2 7-6 | ||
| 1977-01-10 | Auckland | Grass | R16 | 197 | 366 | 6-2 6-4 | ||
| 1975-06-16 | Nottingham | Grass | R64 | 2 | 387 | 6-2 6-0 | ||
| 1974-06-10 | Beckenham | Grass | R64 | 155 | 254 | 6-3 7-5 | ||
| 1973-01-08 | Auckland | Grass | R16 | - | - | 7-5 6-0 6-0 | ||
| 1973-01-08 | Auckland | Grass | R32 | - | - | 7-6 6-3 3-6 4-6 6-3 | ||
| 1972-12-26 | Australian Open | Grass | R64 | - | - | 6-2 7-6 | ||
| 1972-12-11 | Adelaide-2 | Grass | R64 | - | - | 6-2 6-2 | ||
| 1972-11-27 | Brisbane | Grass | R64 | - | - | 6-7 6-3 6-4 |
W-L: 2-7 (22.22%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-01-10 | Auckland | Grass | R16 | 197 | 366 | 6-2 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1977-01-10 | Auckland | Grass | R32 | 366 | 177 | 6-2 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1975-06-16 | Nottingham | Grass | R64 | 2 | 387 | 6-2 6-0 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-06-10 | Beckenham | Grass | R64 | 155 | 254 | 6-3 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1973-01-08 | Auckland | Grass | R16 | - | - | 7-5 6-0 6-0 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1973-01-08 | Auckland | Grass | R32 | - | - | 7-6 6-3 3-6 4-6 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1972-12-26 | Australian Open | Grass | R64 | - | - | 6-2 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1972-12-11 | Adelaide-2 | Grass | R64 | - | - | 6-2 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1972-11-27 | Brisbane | Grass | R64 | - | - | 6-7 6-3 6-4 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Grass