Matches
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2001-04-06 | Davis Cup G2 SF: LIB vs HKG | Clay | RR | 870 | 928 | 6-1 7-6(6) 6-1 | ||
| 2001-04-06 | Davis Cup G2 SF: LIB vs HKG | Clay | RR | - | 928 | 6-7(2) 6-1 6-4 6-4 | ||
| 2000-10-02 | Hong Kong | Hard | R32 | 56 | 1245 | 6-0 6-2 | ||
| 2000-04-07 | Davis Cup G2 PO: HKG vs KAZ | Hard | RR | 1213 | 1312 | 6-3 3-6 6-1 3-6 6-2 | ||
| 2000-04-07 | Davis Cup G2 PO: HKG vs KAZ | Hard | RR | 1312 | - | 3-6 6-3 6-4 7-5 | ||
| 2000-01-28 | Davis Cup G2 QF: HKG vs PAK | Hard | RR | 1298 | - | 6-2 6-1 6-4 | ||
| 2000-01-28 | Davis Cup G2 QF: HKG vs PAK | Hard | RR | 301 | 1298 | 4-6 6-1 6-4 6-2 | ||
| 1998-07-17 | Davis Cup G2 PO: HKG vs PHI | Hard | RR | - | 1369 | 6-2 4-6 6-3 6-3 | ||
| 1998-07-17 | Davis Cup G2 PO: HKG vs PHI | Hard | RR | 1369 | 1341 | 7-5 6-4 | ||
| 1998-04-03 | Davis Cup G2 QF: TPE vs HKG | Carpet | RR | 1373 | 905 | 6-7(4) 6-4 6-1 6-0 |
Melvin Tong
W-L: 4-6 (40.00%)