Maximilian Marterer
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2024-07-01 | Wimbledon | Grass | R128 | 112 | 85 | 6-3 6-1 6-4 | ||
| 2024-06-23 | Mallorca | Grass | R32 | 289 | 87 | 6-1 6-2 | ||
| 2023-07-03 | Wimbledon | Grass | R128 | 170 | 112 | 7-5 6-7(8) 6-3 6-4 | ||
| 2023-07-03 | Wimbledon | Grass | R32 | 26 | 170 | 6-4 6-1 7-6(4) | ||
| 2023-07-03 | Wimbledon | Grass | R64 | 170 | 119 | 7-5 7-6(5) 6-4 | ||
| 2022-06-27 | Wimbledon | Grass | R128 | 172 | 200 | SLOAljaz Bedene | 4-6 7-5 6-4 7-5 | |
| 2022-06-27 | Wimbledon | Grass | R64 | 28 | 172 | 6-2 6-2 7-6(3) | ||
| 2018-07-02 | Wimbledon | Grass | R128 | 23 | 48 | 6-3 6-2 6-4 | ||
| 2018-06-18 | Halle | Grass | R32 | 52 | 49 | 6-4 5-7 6-3 | ||
| 2018-06-11 | Stuttgart | Grass | R16 | 24 | 50 | 6-4 4-6 6-3 |
W-L: 3-7 (30.00%)
Matches on Grass
Matches — Grass