Maurice Ruah
Showing last 6 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1995-09-22 | Davis Cup WG PO: VEN vs DEN | Clay | RR | 71 | 360 | 6-3 3-6 6-3 6-2 | ||
| 1995-09-22 | Davis Cup WG PO: VEN vs DEN | Clay | RR | 83 | 360 | 6-1 6-2 6-2 | ||
| 1995-03-31 | Davis Cup G1 SF: VEN vs ARG | Hard | RR | 109 | 281 | 6-3 7-6(4) 3-6 6-2 | ||
| 1995-03-31 | Davis Cup G1 SF: VEN vs ARG | Hard | RR | 281 | 201 | 3-6 6-1 6-2 6-4 | ||
| 1995-03-13 | Miami Masters | Hard | R128 | 50 | 285 | 6-4 6-3 | ||
| 1995-02-03 | Davis Cup G1 QF: VEN vs URU | Hard | RR | 177 | 59 | 6-4 6-7(6) 6-7(4) 6-2 7-5 |
W-L: 2-4 (33.33%)
Matches in 1995
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-09-22 | Davis Cup WG PO: VEN vs DEN | Clay | RR | 71 | 360 | 6-3 3-6 6-3 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1995-09-22 | Davis Cup WG PO: VEN vs DEN | Clay | RR | 83 | 360 | 6-1 6-2 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1995-03-31 | Davis Cup G1 SF: VEN vs ARG | Hard | RR | 109 | 281 | 6-3 7-6(4) 3-6 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1995-03-31 | Davis Cup G1 SF: VEN vs ARG | Hard | RR | 281 | 201 | 3-6 6-1 6-2 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1995-03-13 | Miami Masters | Hard | R128 | 50 | 285 | 6-4 6-3 | H2H | 3 | 70 | 3 | 1 | 51.7% | 67.7% | 62.1% | 2/4 | ||
| 1995-02-03 | Davis Cup G1 QF: VEN vs URU | Hard | RR | 177 | 59 | 6-4 6-7(6) 6-7(4) 6-2 7-5 | H2H | 5 | - | - | - | - | - | - | - |
Matches — 1995