Martin Sinner
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1998-10-05 | Shanghai | Hard | R32 | 78 | 115 | 7-5 6-4 | ||
| 1998-09-28 | Toulouse | Hard | R16 | 95 | 123 | 6-3 4-6 7-6(1) | ||
| 1998-09-28 | Toulouse | Hard | R32 | 123 | 64 | 6-2 6-4 | ||
| 1998-09-14 | Tashkent | Hard | R32 | 11 | 121 | 6-4 6-2 | ||
| 1998-02-09 | Dubai | Hard | R32 | 81 | 986 | 7-5 6-3 | ||
| 1998-02-09 | Dubai | Hard | R16 | 10 | 81 | 6-4 6-3 | ||
| 1998-01-05 | Doha | Hard | R32 | 123 | 130 | 6-3 6-4 | ||
| 1998-01-05 | Doha | Hard | R16 | 29 | 123 | 6-3 6-4 | ||
| 1997-09-29 | Beijing | Hard | R32 | 47 | 105 | 7-6(3) 1-6 7-6(5) | ||
| 1997-09-22 | Toulouse | Hard | R32 | 81 | 106 | 7-6(5) 7-6(4) |
W-L: 3-7 (30.00%)
Matches on Hard
Matches — Hard