Martin Sinner
Showing last 7 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1998-06-22 | Wimbledon | Grass | R128 | 95 | 115 | 6-2 6-2 6-4 | ||
| 1998-06-08 | Queen's Club | Grass | R64 | 150 | 115 | 4-6 6-3 7-5 | ||
| 1997-06-23 | Wimbledon | Grass | R128 | 148 | 107 | 7-6(3) 6-2 6-3 | ||
| 1995-06-26 | Wimbledon | Grass | R128 | 91 | 47 | 6-4 7-6(4) 6-3 | ||
| 1995-06-19 | Halle | Grass | R16 | 684 | 49 | 7-6(9) 6-0 | ||
| 1995-06-19 | Halle | Grass | R32 | 49 | 12 | 6-3 6-2 | ||
| 1995-06-12 | Queen's Club | Grass | R64 | 231 | 48 | 7-5 6-4 |
W-L: 1-6 (14.29%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998-06-22 | Wimbledon | Grass | R128 | 95 | 115 | 6-2 6-2 6-4 | H2H | 5 | 96 | 9 | 6 | 46.1% | 92.7% | 54.2% | 2/2 | ||
| 1998-06-08 | Queen's Club | Grass | R64 | 150 | 115 | 4-6 6-3 7-5 | H2H | 3 | 117 | 6 | 7 | 59.3% | 64.1% | 45.5% | 8/13 | ||
| 1997-06-23 | Wimbledon | Grass | R128 | 148 | 107 | 7-6(3) 6-2 6-3 | H2H | 5 | 118 | 18 | 6 | 56.8% | 84.5% | 50.0% | 7/9 | ||
| 1995-06-26 | Wimbledon | Grass | R128 | 91 | 47 | 6-4 7-6(4) 6-3 | H2H | 5 | 100 | 20 | 8 | 63.6% | 88.1% | 41.7% | 6/7 | ||
| 1995-06-19 | Halle | Grass | R16 | 684 | 49 | 7-6(9) 6-0 | H2H | 3 | 89 | 2 | 4 | 52.9% | 78.4% | 48.5% | 2/3 | ||
| 1995-06-19 | Halle | Grass | R32 | 49 | 12 | 6-3 6-2 | H2H | 3 | 59 | 7 | 9 | 44.4% | 78.1% | 50.0% | 5/6 | ||
| 1995-06-12 | Queen's Club | Grass | R64 | 231 | 48 | 7-5 6-4 | H2H | 3 | 85 | 4 | 8 | 61.8% | 71.4% | 42.3% | 5/8 |
Matches — Grass