Martin Rodriguez
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2000-02-14 | Memphis | Hard | R32 | 76 | 127 | 6-2 6-2 | ||
| 2000-02-14 | Memphis | Hard | R64 | 127 | 95 | 7-6(4) 7-6(3) | ||
| 2000-02-07 | San Jose | Hard | R32 | 82 | 127 | 6-2 6-1 | ||
| 2000-01-17 | Australian Open | Hard | R128 | 98 | 119 | 6-4 6-4 7-6(4) | ||
| 1999-09-27 | Toulouse | Hard | R32 | 108 | 99 | 7-6(6) 6-4 | ||
| 1999-08-30 | US Open | Hard | R128 | 35 | 94 | 6-3 6-2 6-3 | ||
| 1999-08-23 | Boston | Hard | R32 | 58 | 96 | 6-2 6-2 | ||
| 1999-08-16 | Indianapolis | Hard | R64 | 79 | 89 | 3-6 6-2 6-4 | ||
| 1999-04-12 | Tokyo | Hard | R64 | 185 | 92 | 6-4 6-3 | ||
| 1999-04-05 | Hong Kong | Hard | R32 | 101 | 92 | 6-1 6-4 |
W-L: 1-9 (10.00%)
Matches on Hard
Matches — Hard