Matches
W-L: 0-10 (0.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1995-07-17 | Washington | Hard | R64 | 96 | 123 | 6-4 6-2 | ||
| 1995-07-10 | Newport | Grass | R32 | 242 | 118 | 6-3 6-4 | ||
| 1995-06-26 | Wimbledon | Grass | R128 | 41 | 103 | 4-6 4-6 6-4 6-2 7-5 | ||
| 1995-06-12 | Queen's Club | Grass | R64 | 90 | 105 | 6-4 6-3 | ||
| 1995-05-29 | Roland Garros | Clay | R128 | 72 | 99 | 6-2 3-6 6-3 6-2 | ||
| 1995-05-08 | Hamburg Masters | Clay | R64 | 15 | 98 | 4-6 6-4 6-3 | ||
| 1995-05-01 | Munich | Clay | R32 | 321 | 103 | 6-4 6-2 | ||
| 1995-04-17 | Hong Kong | Hard | R32 | 75 | 87 | 7-6(5) 6-3 | ||
| 1995-03-13 | Miami Masters | Hard | R128 | 48 | 61 | 6-3 6-2 | ||
| 1995-03-06 | Indian Wells Masters | Hard | R64 | 11 | 60 | 6-3 7-5 |
Markus Zoecke
W-L: 0-10 (0.00%)