Matches
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-05-02 | Hamburg Masters | Clay | R32 | 11 | 221 | 6-0 6-1 | ||
| 1994-05-02 | Hamburg Masters | Clay | R64 | 221 | 59 | 6-3 7-6(4) | ||
| 1994-03-14 | Casablanca | Clay | R32 | 146 | 132 | 6-1 6-2 | ||
| 1994-01-17 | Australian Open | Hard | R128 | 78 | 141 | 4-6 6-2 6-2 6-0 | ||
| 1993-10-18 | Lyon | Carpet | R32 | 144 | 72 | 6-4 7-5 | ||
| 1993-10-18 | Lyon | Carpet | R16 | 1 | 144 | 6-3 6-3 | ||
| 1993-10-11 | Bolzano | Carpet | R32 | 25 | 149 | 4-6 7-6(5) 7-5 | ||
| 1993-08-23 | Umag | Clay | R32 | 53 | 126 | 7-5 6-3 | ||
| 1993-07-19 | Stuttgart Outdoor | Clay | R64 | 91 | 120 | 6-2 6-1 | ||
| 1993-07-05 | Gstaad | Clay | R32 | 142 | 276 | 6-2 6-7(5) 6-4 |
Markus Naewie
W-L: 3-7 (30.00%)