Matches — 1998
W-L: 7-3 (70.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1998-10-26 | Stuttgart Masters | Hard | R32 | 9 | 61 | 7-5 6-1 | ||
| 1998-10-26 | Stuttgart Masters | Hard | R64 | 61 | 35 | MARHicham Arazi | 6-2 2-6 7-6(4) | |
| 1998-10-12 | Singapore | Hard | R16 | 91 | 13 | 6-4 7-6(4) | ||
| 1998-10-12 | Singapore | Hard | R32 | 91 | 147 | 7-6(4) 6-2 | ||
| 1998-10-12 | Singapore | Hard | F | 3 | 91 | 6-4 6-2 | ||
| 1998-10-12 | Singapore | Hard | SF | 91 | 80 | 0-6 6-4 6-2 | ||
| 1998-10-12 | Singapore | Hard | QF | 91 | 75 | 4-6 6-2 6-3 | ||
| 1998-10-05 | Shanghai | Hard | R16 | 98 | 88 | 6-2 6-2 | ||
| 1998-10-05 | Shanghai | Hard | QF | 65 | 98 | 7-6(7) 7-6(4) | ||
| 1998-10-05 | Shanghai | Hard | R32 | 98 | 89 | 7-6(1) 6-4 |
Mark Woodforde
W-L: 7-3 (70.00%)