Matches
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2004-02-06 | Davis Cup G2 R1: PUR vs BAH | Hard | RR | - | - | 6-1 6-4 7-6(4) | ||
| 2004-02-06 | Davis Cup G2 R1: PUR vs BAH | Hard | RR | - | 923 | 6-0 6-3 6-3 | ||
| 2003-02-07 | Davis Cup G1 R1: PER vs BAH | Clay | RR | 89 | - | 6-2 6-1 6-3 | ||
| 2002-09-20 | Davis Cup G1 PO: BAH vs MEX | Hard | RR | - | 305 | 6-2 6-3 6-4 | ||
| 2002-09-20 | Davis Cup G1 PO: BAH vs MEX | Hard | RR | 197 | - | 5-7 6-0 6-4 7-6(5) | ||
| 2002-02-08 | Davis Cup G1 QF: BAH vs VEN | Hard | RR | 422 | - | 6-4 6-3 6-1 | ||
| 2002-02-08 | Davis Cup G1 QF: BAH vs VEN | Hard | RR | 381 | - | 6-4 3-6 6-2 6-3 | ||
| 2001-04-06 | Davis Cup G1 SF: BAH vs CHI | Hard | RR | 28 | 464 | 6-0 6-2 7-5 | ||
| 2001-02-09 | Davis Cup G1 QF: BAH vs PER | Hard | RR | 464 | - | 6-4 6-2 6-4 | ||
| 2001-02-09 | Davis Cup G1 QF: BAH vs PER | Hard | RR | 532 | 464 | 6-2 4-6 6-2 6-7(2) 9-7 |
Mark Merklein
W-L: 4-6 (40.00%)