Mario Martinez
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1988-02-05 | Davis Cup G2 QF: CUB vs BOL | Hard | RR | 486 | - | 6-4 3-6 4-6 6-2 6-3 | ||
| 1988-02-05 | Davis Cup G2 QF: CUB vs BOL | Hard | RR | - | 420 | 6-3 1-6 6-3 | ||
| 1985-02-04 | Delray Beach | Hard | R128 | 29 | 233 | 7-6 6-1 | ||
| 1984-02-13 | La Quinta | Hard | R64 | 33 | 77 | 6-3 6-3 | ||
| 1983-11-21 | Johannesburg | Hard | R32 | 24 | 67 | 7-5 6-3 | ||
| 1983-10-31 | Stockholm | Hard | R64 | 55 | 53 | 6-2 6-2 | ||
| 1982-08-31 | US Open | Hard | R128 | 43 | 135 | 6-1 6-1 6-3 | ||
| 1981-09-01 | US Open | Hard | R128 | 179 | 52 | 4-6 4-6 6-4 6-4 6-2 | ||
| 1981-03-16 | Nancy | Hard | R16 | 44 | 123 | 5-7 7-6 6-2 | ||
| 1981-03-16 | Nancy | Hard | SF | 101 | 44 | 6-2 6-2 |
W-L: 2-8 (20.00%)
Matches on Hard
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-02-05 | Davis Cup G2 QF: CUB vs BOL | Hard | RR | 486 | - | 6-4 3-6 4-6 6-2 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1988-02-05 | Davis Cup G2 QF: CUB vs BOL | Hard | RR | - | 420 | 6-3 1-6 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1985-02-04 | Delray Beach | Hard | R128 | 29 | 233 | 7-6 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-02-13 | La Quinta | Hard | R64 | 33 | 77 | 6-3 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1983-11-21 | Johannesburg | Hard | R32 | 24 | 67 | 7-5 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1983-10-31 | Stockholm | Hard | R64 | 55 | 53 | 6-2 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1982-08-31 | US Open | Hard | R128 | 43 | 135 | 6-1 6-1 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1981-09-01 | US Open | Hard | R128 | 179 | 52 | 4-6 4-6 6-4 6-4 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1981-03-16 | Nancy | Hard | SF | 101 | 44 | 6-2 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-03-16 | Nancy | Hard | R16 | 44 | 123 | 5-7 7-6 6-2 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Hard