Marcos Ondruska
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2000-07-10 | Newport | Grass | R32 | 150 | 155 | 6-3 6-7(5) 6-2 | ||
| 1997-06-23 | Wimbledon | Grass | R128 | 100 | 79 | 3-6 7-5 6-0 0-1 RET | ||
| 1997-06-23 | Wimbledon | Grass | R64 | 37 | 100 | 7-5 6-1 7-6(3) | ||
| 1997-06-09 | Queen's Club | Grass | R64 | 181 | 100 | 7-6(4) 4-6 7-6(2) | ||
| 1996-07-08 | Newport | Grass | R32 | 108 | 118 | 6-4 6-1 | ||
| 1996-07-08 | Newport | Grass | QF | 133 | 108 | 5-7 7-6(3) 6-4 | ||
| 1996-07-08 | Newport | Grass | R16 | 108 | 73 | 6-2 6-3 | ||
| 1996-06-24 | Wimbledon | Grass | R128 | 18 | 104 | 6-3 6-4 6-3 | ||
| 1996-06-10 | Queen's Club | Grass | R64 | 284 | 104 | 6-3 7-5 | ||
| 1996-02-09 | Davis Cup WG R1: RSA vs AUT | Grass | RR | 98 | 19 | 6-3 6-4 6-2 |
W-L: 4-6 (40.00%)
Matches on Grass
Matches — Grass