Site logo
🇸🇻

Marcelo Arevalo

Showing last 10 matchesView All Matches ↗
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
2024-09-14Davis Cup WG2 R1: BUL vs ESAClayRR-4136-3 6-3
2024-09-14Davis Cup WG2 R1: BUL vs ESAClayRR445-2-6 6-1 7-6(6)
2023-09-16Davis Cup WG2 R1: ESA vs IRLClayRR-8597-6(5) 6-1
2019-02-11Buenos AiresClayR32782206-2 6-1
2014-01-31Davis Cup G2 R1: PAR vs ESAClayRR442-6-2 6-2 6-4
2013-02-01Davis Cup G2 R1: ESA vs BARClayRR382-6-1 6-1 6-1
2012-02-10Davis Cup G2 R1: MEX vs ESAClayRR5476436-1 6-3 6-4
2012-02-10Davis Cup G2 R1: MEX vs ESAClayRR3226436-4 2-6 6-3
2011-07-08Davis Cup G2 PO: ESA vs AHOClayRR-8376-4 6-4 3-6 3-6 6-3
2011-07-08Davis Cup G2 PO: ESA vs AHOClayRR837-6-1 5-7 6-2 7-6(4)

Matches — Clay