Marc Flur
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1988-05-02 | Forest Hills | Clay | R32 | 18 | 142 | 6-2 6-4 | ||
| 1988-05-02 | Forest Hills | Clay | R64 | 142 | 145 | 4-6 6-3 6-2 | ||
| 1988-04-25 | Charleston | Clay | R32 | 241 | 142 | 6-4 6-1 | ||
| 1986-07-21 | Boston | Clay | R64 | 156 | 192 | 6-4 7-5 | ||
| 1985-05-27 | Roland Garros | Clay | R128 | 95 | 124 | 6-2 7-6 6-4 | ||
| 1985-05-27 | Roland Garros | Clay | R64 | 13 | 95 | 6-1 2-6 6-4 6-2 | ||
| 1985-05-06 | Forest Hills | Clay | R64 | 99 | 180 | 7-6 6-1 | ||
| 1985-05-06 | Forest Hills | Clay | R32 | 23 | 99 | 3-6 6-4 6-3 | ||
| 1984-10-01 | Barcelona | Clay | R64 | 193 | 118 | 6-1 7-5 | ||
| 1984-07-30 | North Conway | Clay | R64 | 145 | 69 | 6-3 6-3 |
W-L: 4-6 (40.00%)
Matches on Clay
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-05-02 | Forest Hills | Clay | R32 | 18 | 142 | 6-2 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1988-05-02 | Forest Hills | Clay | R64 | 142 | 145 | 4-6 6-3 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1988-04-25 | Charleston | Clay | R32 | 241 | 142 | 6-4 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1986-07-21 | Boston | Clay | R64 | 156 | 192 | 6-4 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1985-05-27 | Roland Garros | Clay | R64 | 13 | 95 | 6-1 2-6 6-4 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1985-05-27 | Roland Garros | Clay | R128 | 95 | 124 | 6-2 7-6 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1985-05-06 | Forest Hills | Clay | R32 | 23 | 99 | 3-6 6-4 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1985-05-06 | Forest Hills | Clay | R64 | 99 | 180 | 7-6 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-10-01 | Barcelona | Clay | R64 | 193 | 118 | 6-1 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1984-07-30 | North Conway | Clay | R64 | 145 | 69 | 6-3 6-3 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Clay