Matches — 1999
W-L: 6-4 (60.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1999-11-08 | Stockholm | Hard | QF | 19 | 8 | 6-1 6-4 | ||
| 1999-11-08 | Stockholm | Hard | R32 | 19 | 77 | 7-5 6-4 | ||
| 1999-11-08 | Stockholm | Hard | SF | 7 | 19 | 6-3 6-4 | ||
| 1999-11-08 | Stockholm | Hard | R16 | 19 | 55 | 7-5 6-2 | ||
| 1999-11-01 | Paris Masters | Carpet | R64 | 24 | 19 | 4-6 6-3 6-2 | ||
| 1999-10-25 | Stuttgart Masters | Hard | R32 | 20 | 36 | 6-4 7-5 | ||
| 1999-10-25 | Stuttgart Masters | Hard | R16 | 27 | 20 | 6-3 6-4 | ||
| 1999-10-11 | Singapore | Hard | R32 | 156 | 19 | 6-3 1-6 6-3 | ||
| 1999-10-04 | Shanghai | Hard | R16 | 23 | 82 | 6-7(4) 7-5 7-6(3) | ||
| 1999-10-04 | Shanghai | Hard | QF | 23 | 169 | 7-6(4) 6-1 |
Magnus Norman
W-L: 6-4 (60.00%)