Luis Horna
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2004-11-01 | Paris Masters | Carpet | R64 | 55 | 36 | 7-6(6) 7-6(0) | ||
| 2004-10-25 | Basel | Carpet | R32 | 100 | 35 | 6-1 RET | ||
| 2004-10-18 | Madrid Masters | Hard | QF | 9 | 41 | 6-4 6-4 | ||
| 2004-10-18 | Madrid Masters | Hard | R32 | 41 | 33 | 6-3 6-1 | ||
| 2004-10-18 | Madrid Masters | Hard | R16 | 41 | 15 | 7-5 6-4 | ||
| 2004-10-18 | Madrid Masters | Hard | R64 | 41 | 48 | MARHicham Arazi | 6-4 7-5 | |
| 2004-10-11 | Vienna | Hard | R32 | 41 | 38 | 6-3 6-2 | ||
| 2004-10-11 | Vienna | Hard | R16 | 21 | 41 | 7-5 4-6 6-3 | ||
| 2004-10-04 | Lyon | Carpet | R32 | 32 | 39 | 6-4 7-6(1) | ||
| 2004-09-24 | Davis Cup G1 PO: BRA vs PER | Clay | RR | 35 | 726 | 6-3 6-4 6-4 |
W-L: 5-5 (50.00%)
Matches in 2004
Matches — 2004