Matches
W-L: 4-6 (40.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2004-07-16 | Davis Cup G1 PO: VEN vs BRA | Hard | RR | 344 | 1124 | 6-2 6-3 6-4 | ||
| 2003-09-19 | Davis Cup G1 PO: VEN vs BAH | Hard | RR | 449 | - | 6-3 6-1 6-1 | ||
| 2003-07-11 | Davis Cup G1 PO: VEN vs CHI | Hard | RR | 475 | 44 | 7-6(4) RET | ||
| 2003-07-11 | Davis Cup G1 PO: VEN vs CHI | Hard | RR | 14 | 475 | 6-4 6-2 7-5 | ||
| 2003-04-04 | Davis Cup G1 R2: ECU vs VEN | Clay | RR | 43 | 334 | 6-4 6-3 4-6 5-5 RET | ||
| 2002-09-20 | Davis Cup WG PO: GER vs VEN | Hard | RR | 64 | 352 | 6-1 7-5 | ||
| 1999-02-12 | Davis Cup G1 QF: ECU vs VEN | Clay | RR | 40 | 312 | 6-7(4) 6-4 6-3 6-4 | ||
| 1998-09-25 | Davis Cup G2 F: URU vs VEN | Clay | RR | 732 | 456 | 4-6 6-2 3-6 6-4 6-1 | ||
| 1998-09-25 | Davis Cup G2 F: URU vs VEN | Clay | RR | 124 | 732 | 6-2 6-3 7-5 | ||
| 1998-07-17 | Davis Cup G2 SF: HAI vs VEN | Clay | RR | 278 | 608 | 6-2 6-3 7-5 |
Kepler Orellana
W-L: 4-6 (40.00%)