Matches — 2000
W-L: 5-5 (50.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2000-11-13 | Paris Masters | Carpet | R32 | 16 | 72 | 6-3 6-2 | ||
| 2000-11-13 | Paris Masters | Carpet | R64 | 72 | 36 | 6-4 6-7(5) 6-4 | ||
| 2000-11-06 | Lyon | Carpet | R32 | 33 | MARHicham Arazi | 71 | 6-3 3-6 6-4 | |
| 2000-10-30 | Stuttgart Masters | Hard | R32 | 29 | 82 | 6-1 6-3 | ||
| 2000-10-30 | Stuttgart Masters | Hard | R64 | 82 | 33 | MARHicham Arazi | 6-4 3-6 6-1 | |
| 2000-10-16 | Toulouse | Hard | R32 | 89 | 28 | 6-2 6-4 | ||
| 2000-10-16 | Toulouse | Hard | R16 | 76 | 89 | 7-6(3) 6-4 | ||
| 2000-09-11 | Tashkent | Hard | R16 | 97 | 591 | 6-4 6-4 | ||
| 2000-09-11 | Tashkent | Hard | QF | 97 | 41 | 6-1 1-1 RET | ||
| 2000-09-11 | Tashkent | Hard | SF | 101 | 97 | 7-6(5) 7-6(4) |
Julien Boutter
W-L: 5-5 (50.00%)