Juan Ignacio Muntanola
W-L: 0-5 (0.00%)
Matches in 1974
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-10-14 | Barcelona-2 | Clay | R64 | 43 | 251 | 6-1 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-10-07 | Madrid | Clay | R64 | 21 | 259 | 6-1 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-06-24 | Wimbledon | Grass | R128 | 74 | 259 | 9-7 9-8 6-0 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1974-06-10 | Beckenham | Grass | R64 | - | 254 | 6-2 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-02-25 | Barcelona WCT | Carpet | R32 | 91 | - | 6-1 7-6(3) | H2H | 3 | - | - | - | - | - | - | - |
Matches — 1974