Juan Aguilera
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1991-03-15 | Miami Masters | Hard | R64 | 23 | 97 | 6-3 3-6 7-5 | ||
| 1991-03-15 | Miami Masters | Hard | R32 | 20 | 23 | 6-4 6-2 | ||
| 1991-03-04 | Indian Wells Masters | Hard | R64 | 314 | 21 | 6-3 6-1 | ||
| 1990-11-05 | Itaparica | Hard | R32 | 165 | 18 | 7-6 6-3 | ||
| 1990-08-27 | US Open | Hard | R128 | 2 | 19 | 7-5 6-3 6-2 | ||
| 1990-03-16 | Miami Masters | Hard | R128 | 77 | 68 | 6-7 6-2 6-2 | ||
| 1990-03-05 | Indian Wells Masters | Hard | R64 | 41 | 67 | 6-2 6-4 | ||
| 1989-11-20 | Itaparica | Hard | R16 | 68 | 67 | 6-3 6-4 | ||
| 1989-11-20 | Itaparica | Hard | R32 | 67 | 9 | 7-5 2-6 7-5 | ||
| 1987-11-23 | Itaparica | Hard | R32 | 76 | 156 | 6-2 4-6 7-6 |
W-L: 2-8 (20.00%)
Matches on Hard
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-03-15 | Miami Masters | Hard | R32 | 20 | 23 | 6-4 6-2 | H2H | 3 | 61 | 2 | 3 | 62.2% | 89.3% | 64.7% | 0/0 | ||
| 1991-03-15 | Miami Masters | Hard | R64 | 23 | 97 | 6-3 3-6 7-5 | H2H | 3 | 135 | 0 | 1 | 56.0% | 76.2% | 60.6% | 2/5 | ||
| 1991-03-04 | Indian Wells Masters | Hard | R64 | 314 | 21 | 6-3 6-1 | H2H | 3 | 56 | 2 | 4 | 68.0% | 73.5% | 50.0% | 1/1 | ||
| 1990-11-05 | Itaparica | Hard | R32 | 165 | 18 | 7-6 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1990-08-27 | US Open | Hard | R128 | 2 | 19 | 7-5 6-3 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1990-03-16 | Miami Masters | Hard | R128 | 77 | 68 | 6-7 6-2 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1990-03-05 | Indian Wells Masters | Hard | R64 | 41 | 67 | 6-2 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1989-11-20 | Itaparica | Hard | R16 | 68 | 67 | 6-3 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1989-11-20 | Itaparica | Hard | R32 | 67 | 9 | 7-5 2-6 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1987-11-23 | Itaparica | Hard | R32 | 76 | 156 | 6-2 4-6 7-6 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Hard