Matches
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1995-03-20 | Casablanca | Clay | R16 | 64 | 226 | 6-4 2-6 6-4 | ||
| 1995-03-20 | Casablanca | Clay | R32 | 226 | 1139 | 7-5 5-7 6-3 | ||
| 1994-06-20 | Wimbledon | Grass | R128 | 72 | 236 | 6-1 7-5 6-4 | ||
| 1994-06-06 | Queen's Club | Grass | R64 | 25 | 216 | 7-6(1) 6-4 | ||
| 1994-04-11 | Birmingham | Clay | R16 | 135 | 83 | 6-3 1-6 6-2 | ||
| 1994-04-11 | Birmingham | Clay | R32 | 135 | 117 | 6-4 6-4 | ||
| 1994-04-11 | Birmingham | Clay | QF | 95 | 135 | 6-3 6-1 | ||
| 1994-03-28 | Estoril | Clay | R32 | 41 | 132 | 6-1 6-4 | ||
| 1994-03-07 | Miami Masters | Hard | R128 | 85 | 125 | 6-3 3-6 6-0 | ||
| 1994-02-28 | Indian Wells Masters | Hard | R64 | 41 | 128 | 7-5 6-2 |
Jose Francisco Altur
W-L: 3-7 (30.00%)