Jorge Andrew
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1981-05-04 | Forest Hills WCT | Clay | R64 | 29 | 231 | 6-0 6-4 | ||
| 1981-02-13 | Davis Cup AME F: COL vs VEN | Clay | RR | 153 | 205 | 7-5 3-6 9-7 3-2 RET | ||
| 1980-11-10 | Bogota | Clay | R32 | 29 | 205 | 6-4 6-3 | ||
| 1980-07-21 | Kitzbuhel | Clay | R32 | 52 | 253 | 6-1 7-6 | ||
| 1979-12-07 | Davis Cup WG SF: MEX vs VEN | Clay | RR | 39 | 306 | 6-2 8-6 6-2 | ||
| 1979-12-07 | Davis Cup WG SF: MEX vs VEN | Clay | RR | 260 | 306 | 6-4 3-6 6-2 | ||
| 1979-09-24 | Madrid | Clay | R64 | 36 | 192 | 6-1 6-4 | ||
| 1979-09-17 | Palermo | Clay | R32 | 196 | 244 | 6-4 2-6 6-4 | ||
| 1979-09-17 | Palermo | Clay | R16 | 47 | 196 | 6-4 6-3 | ||
| 1979-08-20 | Boston | Clay | R64 | 129 | 194 | 6-3 6-2 |
W-L: 1-9 (10.00%)
Matches on Clay
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-05-04 | Forest Hills WCT | Clay | R64 | 29 | 231 | 6-0 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1981-02-13 | Davis Cup AME F: COL vs VEN | Clay | RR | 153 | 205 | 7-5 3-6 9-7 3-2 RET | H2H | 5 | - | - | - | - | - | - | - | ||
| 1980-11-10 | Bogota | Clay | R32 | 29 | 205 | 6-4 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1980-07-21 | Kitzbuhel | Clay | R32 | 52 | 253 | 6-1 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1979-12-07 | Davis Cup WG SF: MEX vs VEN | Clay | RR | 39 | 306 | 6-2 8-6 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1979-12-07 | Davis Cup WG SF: MEX vs VEN | Clay | RR | 260 | 306 | 6-4 3-6 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1979-09-24 | Madrid | Clay | R64 | 36 | 192 | 6-1 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1979-09-17 | Palermo | Clay | R16 | 47 | 196 | 6-4 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1979-09-17 | Palermo | Clay | R32 | 196 | 244 | 6-4 2-6 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1979-08-20 | Boston | Clay | R64 | 129 | 194 | 6-3 6-2 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Clay