Jordi Burillo
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1998-06-22 | Wimbledon | Grass | R128 | 92 | 96 | 4-6 5-7 6-3 6-1 6-2 | ||
| 1998-06-15 | Nottingham | Grass | R16 | 59 | 90 | 6-4 7-5 | ||
| 1998-06-15 | Nottingham | Grass | R32 | 90 | 157 | 6-2 6-2 | ||
| 1998-06-08 | Queen's Club | Grass | R64 | 92 | 22 | 7-6(9) 7-5 | ||
| 1998-06-08 | Queen's Club | Grass | R16 | 17 | 92 | 6-1 3-6 6-2 | ||
| 1998-06-08 | Queen's Club | Grass | R32 | 92 | 227 | 6-4 6-2 | ||
| 1995-06-26 | Wimbledon | Grass | R64 | 119 | 92 | 7-6(4) 6-4 6-1 | ||
| 1995-06-26 | Wimbledon | Grass | R128 | 92 | 216 | 6-2 3-6 7-6(4) 6-3 | ||
| 1995-06-12 | Rosmalen | Grass | R32 | 139 | 97 | 6-1 7-5 | ||
| 1994-07-15 | Davis Cup WG QF: GER vs ESP | Grass | RR | 3 | 97 | 4-6 6-3 7-6(4) 6-2 |
W-L: 4-6 (40.00%)
Matches on Grass
Matches — Grass