Matches
W-L: 3-7 (30.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-08-15 | Indianapolis | Hard | R64 | 35 | 204 | 6-3 6-2 | ||
| 1994-06-20 | Wimbledon | Grass | R128 | 35 | 173 | 7-6(5) 6-3 7-6(5) | ||
| 1994-03-07 | Miami Masters | Hard | R128 | 164 | 189 | 7-5 7-5 | ||
| 1993-10-04 | Sydney Indoor | Hard | QF | 22 | 284 | 5-7 6-4 6-2 | ||
| 1993-10-04 | Sydney Indoor | Hard | R16 | 284 | 113 | 7-5 6-3 | ||
| 1993-10-04 | Sydney Indoor | Hard | R32 | 284 | 23 | 4-6 6-3 6-4 | ||
| 1991-04-22 | Singapore | Hard | R32 | 88 | 177 | 6-4 2-6 6-4 | ||
| 1991-01-14 | Australian Open | Hard | R128 | 58 | 188 | 6-1 6-4 6-3 | ||
| 1990-10-22 | Sao Paulo | Carpet | R16 | 187 | 206 | 7-6 0-6 7-6 | ||
| 1990-10-22 | Sao Paulo | Carpet | R32 | 206 | 33 | 6-2 3-6 6-1 |
Jonathan Canter
W-L: 3-7 (30.00%)