Johnny Arcilla
Showing last 7 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2012-02-10 | Davis Cup G2 R1: PHI vs POC | Hard | RR | - | - | VANCyril Jacobe | 6-2 6-1 | |
| 2008-02-08 | Davis Cup G1 R1: PHI vs JPN | Hard | RR | 201 | - | 6-3 6-2 | ||
| 2007-09-21 | Davis Cup G2 F: KUW vs PHI | Hard | RR | - | 1496 | 6-1 7-5 | ||
| 2003-02-14 | Davis Cup G2 R1: CHN vs PHI | Hard | RR | 615 | - | 6-2 6-1 6-3 | ||
| 2002-02-08 | Davis Cup G2 QF: KAZ vs PHI | Hard | RR | 504 | - | 6-2 6-2 4-6 6-3 | ||
| 2000-02-04 | Davis Cup G2 QF: PHI vs INA | Hard | RR | 859 | - | 6-4 6-2 6-2 | ||
| 2000-02-04 | Davis Cup G2 QF: PHI vs INA | Hard | RR | - | 830 | 6-0 3-6 6-4 |
W-L: 3-4 (42.86%)
Matches on Hard
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-02-10 | Davis Cup G2 R1: PHI vs POC | Hard | RR | - | - | VANCyril Jacobe | 6-2 6-1 | H2H | 3 | - | - | - | - | - | - | - | |
| 2008-02-08 | Davis Cup G1 R1: PHI vs JPN | Hard | RR | 201 | - | 6-3 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 2007-09-21 | Davis Cup G2 F: KUW vs PHI | Hard | RR | - | 1496 | 6-1 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 2003-02-14 | Davis Cup G2 R1: CHN vs PHI | Hard | RR | 615 | - | 6-2 6-1 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2002-02-08 | Davis Cup G2 QF: KAZ vs PHI | Hard | RR | 504 | - | 6-2 6-2 4-6 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2000-02-04 | Davis Cup G2 QF: PHI vs INA | Hard | RR | 859 | - | 6-4 6-2 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 2000-02-04 | Davis Cup G2 QF: PHI vs INA | Hard | RR | - | 830 | 6-0 3-6 6-4 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Hard