John Paish
W-L: 2-3 (40.00%)
Matches on Hard
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-07-08 | Dublin | Hard | R16 | 103 | 140 | 6-3 9-8 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-07-08 | Dublin | Hard | R32 | 140 | - | 6-0 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1973-07-30 | Columbus | Hard | R16 | - | - | 3-6 6-0 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1973-07-30 | Columbus | Hard | R32 | - | - | 6-4 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1968-11-11 | London-2 | Hard | R16 | - | - | 6-2 6-1 6-2 | H2H | 5 | - | - | - | - | - | - | - |
Matches — Hard