John Paish
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1980-06-23 | Wimbledon | Grass | R128 | 142 | 698 | 6-4 7-6 7-6 | ||
| 1978-06-26 | Wimbledon | Grass | R128 | 93 | 234 | 6-3 6-4 6-2 | ||
| 1975-06-23 | Wimbledon | Grass | R128 | 111 | 229 | 4-6 6-4 3-6 7-5 6-2 | ||
| 1974-06-24 | Wimbledon | Grass | R128 | 28 | 142 | 6-2 6-3 6-8 6-3 | ||
| 1974-06-17 | Nottingham | Grass | R64 | 67 | 137 | 6-4 6-4 | ||
| 1973-12-29 | Sydney-1 | Grass | R64 | 151 | 116 | 5-7 7-5 6-4 | ||
| 1973-12-26 | Australian Open | Grass | R64 | 140 | 116 | 6-4 6-4 | ||
| 1973-08-13 | Haverford | Grass | R64 | - | - | 6-7 7-5 6-4 | ||
| 1973-07-09 | Newport | Grass | R64 | - | - | 6-1 6-2 | ||
| 1973-07-09 | Newport | Grass | R16 | - | - | 6-1 7-5 |
W-L: 2-8 (20.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-06-23 | Wimbledon | Grass | R128 | 142 | 698 | 6-4 7-6 7-6 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1978-06-26 | Wimbledon | Grass | R128 | 93 | 234 | 6-3 6-4 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1975-06-23 | Wimbledon | Grass | R128 | 111 | 229 | 4-6 6-4 3-6 7-5 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1974-06-24 | Wimbledon | Grass | R128 | 28 | 142 | 6-2 6-3 6-8 6-3 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1974-06-17 | Nottingham | Grass | R64 | 67 | 137 | 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1973-12-29 | Sydney-1 | Grass | R64 | 151 | 116 | 5-7 7-5 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1973-12-26 | Australian Open | Grass | R64 | 140 | 116 | 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1973-08-13 | Haverford | Grass | R64 | - | - | 6-7 7-5 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1973-07-09 | Newport | Grass | R16 | - | - | 6-1 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1973-07-09 | Newport | Grass | R64 | - | - | 6-1 6-2 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Grass