John Feaver
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1979-10-08 | Tel Aviv | Hard | R16 | 221 | 210 | 4-6 6-0 6-3 | ||
| 1979-10-08 | Tel Aviv | Hard | R32 | 210 | - | 6-4 6-3 | ||
| 1979-09-24 | Madrid | Clay | R64 | 218 | 201 | 7-6 6-7 6-4 | ||
| 1979-09-17 | Palermo | Clay | R32 | 187 | 272 | 3-6 6-4 6-4 | ||
| 1979-09-17 | Palermo | Clay | R16 | 22 | 187 | 7-5 7-5 | ||
| 1979-09-10 | Atlanta | Hard | R32 | 124 | 183 | 6-3 6-4 | ||
| 1979-07-23 | Hilversum | Clay | R32 | 129 | 171 | 6-1 2-6 6-2 | ||
| 1979-06-25 | Wimbledon | Grass | R128 | 52 | 170 | 6-1 4-6 3-6 6-3 6-4 | ||
| 1979-06-11 | Queen's Club | Grass | R64 | 97 | 191 | 6-1 3-6 6-3 | ||
| 1979-04-02 | Rotterdam WCT | Carpet | R32 | 12 | 178 | 6-4 6-7 7-5 |
W-L: 2-8 (20.00%)
Matches in 1979
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-10-08 | Tel Aviv | Hard | R16 | 221 | 210 | 4-6 6-0 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1979-10-08 | Tel Aviv | Hard | R32 | 210 | - | 6-4 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1979-09-24 | Madrid | Clay | R64 | 218 | 201 | 7-6 6-7 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1979-09-17 | Palermo | Clay | R16 | 22 | 187 | 7-5 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1979-09-17 | Palermo | Clay | R32 | 187 | 272 | 3-6 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1979-09-10 | Atlanta | Hard | R32 | 124 | 183 | 6-3 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1979-07-23 | Hilversum | Clay | R32 | 129 | 171 | 6-1 2-6 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1979-06-25 | Wimbledon | Grass | R128 | 52 | 170 | 6-1 4-6 3-6 6-3 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1979-06-11 | Queen's Club | Grass | R64 | 97 | 191 | 6-1 3-6 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1979-04-02 | Rotterdam WCT | Carpet | R32 | 12 | 178 | 6-4 6-7 7-5 | H2H | 3 | - | - | - | - | - | - | - |
Matches — 1979