John Bartlett
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1977-12-19 | Australian Open-2 | Grass | R64 | 113 | 218 | 6-0 6-3 1-6 6-2 | ||
| 1977-12-12 | Sydney-2 | Grass | R64 | 179 | 222 | 7-6 4-6 6-4 | ||
| 1977-12-05 | Adelaide-2 | Grass | R64 | 141 | 226 | 7-6 6-2 | ||
| 1977-01-10 | Adelaide-1 | Grass | R32 | 15 | 160 | 7-5 3-6 6-4 | ||
| 1977-01-01 | Australian Open-1 | Grass | R64 | 174 | 289 | 7-6 6-2 4-6 6-4 | ||
| 1977-01-01 | Australian Open-1 | Grass | R32 | 35 | 174 | 6-4 1-6 6-1 6-2 | ||
| 1975-12-26 | Australian Open | Grass | R64 | 371 | 170 | 3-6 2-6 6-3 6-2 6-4 | ||
| 1975-12-15 | Sydney-2 | Grass | R64 | 208 | 170 | 7-6 6-2 | ||
| 1974-08-28 | US Open | Grass | R128 | 160 | 147 | 6-1 6-0 7-5 | ||
| 1973-12-26 | Australian Open | Grass | R64 | 145 | - | 6-4 6-7 6-4 |
W-L: 2-8 (20.00%)
Matches on Grass
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-12-19 | Australian Open-2 | Grass | R64 | 113 | 218 | 6-0 6-3 1-6 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1977-12-12 | Sydney-2 | Grass | R64 | 179 | 222 | 7-6 4-6 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1977-12-05 | Adelaide-2 | Grass | R64 | 141 | 226 | 7-6 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1977-01-10 | Adelaide-1 | Grass | R32 | 15 | 160 | 7-5 3-6 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1977-01-01 | Australian Open-1 | Grass | R32 | 35 | 174 | 6-4 1-6 6-1 6-2 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1977-01-01 | Australian Open-1 | Grass | R64 | 174 | 289 | 7-6 6-2 4-6 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1975-12-26 | Australian Open | Grass | R64 | 371 | 170 | 3-6 2-6 6-3 6-2 6-4 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1975-12-15 | Sydney-2 | Grass | R64 | 208 | 170 | 7-6 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1974-08-28 | US Open | Grass | R128 | 160 | 147 | 6-1 6-0 7-5 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1973-12-26 | Australian Open | Grass | R64 | 145 | - | 6-4 6-7 6-4 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Grass