Johan Anderson
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1991-07-29 | Kitzbuhel | Clay | R64 | 152 | 164 | 4-6 7-5 6-0 | ||
| 1991-07-29 | Kitzbuhel | Clay | R32 | 58 | 152 | 6-3 6-1 | ||
| 1991-07-08 | Bastad | Clay | R32 | 37 | 158 | 4-6 6-2 6-3 | ||
| 1990-07-09 | Bastad | Clay | R32 | 29 | 99 | 6-0 6-3 | ||
| 1990-05-28 | Roland Garros | Clay | R128 | 109 | 111 | 6-4 7-5 6-1 | ||
| 1990-05-28 | Roland Garros | Clay | R32 | 17 | 109 | 6-0 6-2 6-1 | ||
| 1990-05-28 | Roland Garros | Clay | R64 | 109 | 162 | 7-5 6-3 6-1 | ||
| 1990-05-14 | Umag | Clay | R32 | 713 | 109 | 6-3 6-4 | ||
| 1990-04-09 | Barcelona | Clay | R64 | 105 | 100 | 6-3 6-3 | ||
| 1990-03-05 | Casablanca | Clay | R32 | 105 | 808 | MARKarim Alami | 6-4 7-5 |
W-L: 4-6 (40.00%)
Matches on Clay
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-07-29 | Kitzbuhel | Clay | R32 | 58 | 152 | 6-3 6-1 | H2H | 3 | 76 | 1 | 3 | 39.1% | 66.7% | 67.9% | 2/3 | ||
| 1991-07-29 | Kitzbuhel | Clay | R64 | 152 | 164 | 4-6 7-5 6-0 | H2H | 3 | 112 | 6 | 4 | 61.9% | 71.2% | 50.0% | 6/10 | ||
| 1991-07-08 | Bastad | Clay | R32 | 37 | 158 | 4-6 6-2 6-3 | H2H | 3 | 147 | 1 | 2 | 70.5% | 58.1% | 42.3% | 3/8 | ||
| 1990-07-09 | Bastad | Clay | R32 | 29 | 99 | 6-0 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1990-05-28 | Roland Garros | Clay | R32 | 17 | 109 | 6-0 6-2 6-1 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1990-05-28 | Roland Garros | Clay | R64 | 109 | 162 | 7-5 6-3 6-1 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1990-05-28 | Roland Garros | Clay | R128 | 109 | 111 | 6-4 7-5 6-1 | H2H | 5 | - | - | - | - | - | - | - | ||
| 1990-05-14 | Umag | Clay | R32 | 713 | 109 | 6-3 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1990-04-09 | Barcelona | Clay | R64 | 105 | 100 | 6-3 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1990-03-05 | Casablanca | Clay | R32 | 105 | 808 | MARKarim Alami | 6-4 7-5 | H2H | 3 | - | - | - | - | - | - | - |
Matches — Clay