Matches — R16
W-L: 2-8 (20.00%)
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1992-10-05 | Sydney Indoor | Hard | R64 | 149 | 314 | 6-1 6-3 | ||
| 1991-10-07 | Tokyo Indoor | Carpet | R64 | 148 | 401 | 6-4 7-5 | ||
| 1991-10-07 | Tokyo Indoor | Carpet | R32 | 31 | 148 | 6-4 7-6(5) | ||
| 1991-09-30 | Sydney Indoor | Hard | R64 | 217 | 142 | 6-2 6-3 | ||
| 1991-09-23 | Brisbane | Hard | R32 | 68 | 142 | 7-6(4) 2-6 6-3 | ||
| 1991-07-29 | Kitzbuhel | Clay | R32 | 58 | 152 | 6-3 6-1 | ||
| 1991-07-29 | Kitzbuhel | Clay | R64 | 152 | 164 | 4-6 7-5 6-0 | ||
| 1991-07-08 | Bastad | Clay | R32 | 37 | 158 | 4-6 6-2 6-3 | ||
| 1991-04-01 | Orlando | Hard | R32 | 127 | 151 | 3-6 6-3 6-2 | ||
| 1991-01-14 | Australian Open | Hard | R64 | 113 | 192 | 6-3 6-3 5-7 6-1 |
Johan Anderson
W-L: 2-8 (20.00%)