Site logo
🇸🇪

Joakim Nystrom

Showing last 10 matchesView All Matches ↗
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
1988-06-20WimbledonGrassR3213246-4 4-6 6-2 6-4
1988-06-20WimbledonGrassR6424506-4 3-6 6-3 6-7 6-1
1988-06-20WimbledonGrassR12824532-6 6-4 6-4 6-3
1987-06-22WimbledonGrassR3232165-7 6-3 6-0 7-6
1987-06-22WimbledonGrassR128161156-2 6-7 6-4 6-3
1987-06-22WimbledonGrassR6416606-3 6-1 6-4
1986-06-23WimbledonGrassR648594-6 6-0 6-1 6-2
1986-06-23WimbledonGrassR324186-7 6-2 7-6 6-4
1986-06-23WimbledonGrassR12881087-5 6-3 3-6 4-6 6-3
1985-11-25Australian OpenGrassR6411316-3 6-2 5-7 6-4
W-L: 7-3 (70.00%)

Matches on Grass

Matches — Grass