Site logo
🇺🇸

Jimmy Arias

Showing last 6 matchesView All Matches ↗
DateTournamentSurfaceRoundWrkWinnerLrkLoserScore
1987-06-22WimbledonGrassR12840286-7 6-2 7-6 6-3
1985-06-24WimbledonGrassR12883276-4 6-4 3-6 6-7 7-5
1984-06-25WimbledonGrassR12851073-6 6-3 6-2 6-4
1984-06-25WimbledonGrassR645447-5 5-7 3-6 7-6 6-4
1984-06-25WimbledonGrassR325795-7 6-3 7-6 6-1
1984-06-25WimbledonGrassR161557-5 6-4 6-3
W-L: 3-3 (50.00%)

Matches on Grass

Date Tourney Surface Round Wrk Winner Lrk Loser Score H2H BoF Min WA WDF W1stIn W1st% W2nd% BPSvd
1987-06-22WimbledonGrassR12840🇮🇹Paolo Cane28🇺🇸Jimmy Arias6-7 6-2 7-6 6-3H2H5-------
1985-06-24WimbledonGrassR12883🇺🇸Jay Lapidus27🇺🇸Jimmy Arias6-4 6-4 3-6 6-7 7-5H2H5-------
1984-06-25WimbledonGrassR1615🇨🇿Tomas Smid (13)5🇺🇸Jimmy Arias (5)7-5 6-4 6-3H2H5-------
1984-06-25WimbledonGrassR325🇺🇸Jimmy Arias (5)79🇿🇦Danie Visser5-7 6-3 7-6 6-1H2H5-------
1984-06-25WimbledonGrassR645🇺🇸Jimmy Arias (5)44🇮🇹Gianni Ocleppo7-5 5-7 3-6 7-6 6-4H2H5-------
1984-06-25WimbledonGrassR1285🇺🇸Jimmy Arias (5)107🇿🇦Bernard Mitton3-6 6-3 6-2 6-4H2H5-------

Matches — Grass