Jimmy Arias
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 1994-05-09 | Coral Springs | Clay | R16 | 60 | 195 | 6-3 6-4 | ||
| 1994-05-09 | Coral Springs | Clay | R32 | 195 | 107 | 3-6 6-4 6-1 | ||
| 1994-04-11 | Birmingham | Clay | R32 | 119 | 166 | 7-6(4) 6-2 | ||
| 1993-04-26 | Atlanta | Clay | R32 | 234 | 164 | 6-3 6-3 | ||
| 1993-04-12 | Charlotte | Clay | R16 | 72 | 177 | 6-7(5) 6-4 6-3 | ||
| 1993-04-12 | Charlotte | Clay | R32 | 177 | 110 | 6-2 6-2 | ||
| 1992-05-04 | Charlotte | Clay | R32 | 68 | 134 | 6-4 6-4 | ||
| 1992-04-27 | Atlanta | Clay | R32 | 115 | 124 | 6-2 6-1 | ||
| 1991-06-10 | Florence | Clay | R32 | 56 | 108 | 3-6 6-1 6-4 | ||
| 1991-06-10 | Florence | Clay | R16 | 56 | 201 | 6-4 6-2 |
W-L: 4-6 (40.00%)
Matches on Clay
Matches — Clay