Jim Delaney
W-L: 5-5 (50.00%)
Matches in 1976
| Date ▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | H2H | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-11-22 | Johannesburg-2 | Hard | R16 | 40 | 66 | 4-6 6-3 6-2 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-11-22 | Johannesburg-2 | Hard | R32 | 66 | 138 | 7-6 6-1 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-11-22 | Johannesburg-2 | Hard | R64 | 66 | 348 | 6-4 6-7 7-6 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-11-15 | Manila | Clay | R64 | 119 | 66 | 6-1 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-11-08 | Hong Kong | Hard | R32 | 30 | 63 | 7-6 7-5 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-11-08 | Hong Kong | Hard | R64 | 63 | 128 | 6-0 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-11-01 | Tokyo | Clay | R64 | 70 | 60 | 6-4 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-10-25 | Perth | Carpet | R32 | 11 | 57 | 6-1 6-4 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-10-18 | Sydney-1 | Hard | R16 | 111 | 36 | 6-7 6-2 6-3 | H2H | 3 | - | - | - | - | - | - | - | ||
| 1976-10-18 | Sydney-1 | Hard | R64 | 111 | 140 | 6-0 6-3 | H2H | 3 | - | - | - | - | - | - | - |
Matches — 1976