Jicham Zaatini
Showing last 10 matchesView All Matches ↗
| Date | Tournament | Surface | Round | Wrk | Winner | Lrk | Loser | Score |
|---|---|---|---|---|---|---|---|---|
| 2008-04-11 | Davis Cup G2 PO: HKG vs LIB | Hard | RR | 1405 | - | 7-6(2) 7-6(2) 6-7(1) 6-0 | ||
| 2008-02-08 | Davis Cup G2 R1: CHN vs LIB | Hard | RR | 498 | - | 6-1 6-1 6-0 | ||
| 2005-03-04 | Davis Cup G2 R1: POC vs LIB | Hard | RR | - | 1089 | 7-5 6-7(14) 6-3 4-6 6-2 | ||
| 2001-02-09 | Davis Cup G2 QF: KUW vs LIB | Hard | RR | 845 | - | 6-0 6-0 6-3 | ||
| 2000-10-06 | Davis Cup G1 PO: LIB vs CHN | Hard | RR | 427 | 730 | 4-6 6-3 6-4 6-4 | ||
| 2000-10-06 | Davis Cup G1 PO: LIB vs CHN | Hard | RR | - | - | 2-6 6-3 6-3 7-5 | ||
| 1999-04-02 | Davis Cup G1 PO: LIB vs PAK | Hard | RR | 586 | - | 6-0 6-2 | ||
| 1999-04-02 | Davis Cup G1 PO: LIB vs PAK | Hard | RR | 586 | - | 6-2 6-2 6-2 | ||
| 1999-02-12 | Davis Cup G1 QF: LIB vs JPN | Hard | RR | 223 | 535 | 1-6 6-3 7-5 | ||
| 1999-02-12 | Davis Cup G1 QF: LIB vs JPN | Hard | RR | 324 | 535 | 7-6(4) 6-4 6-3 |
W-L: 4-6 (40.00%)
Matches on Hard
Matches — Hard